[46 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Santa Cruz, California distance: 34.29 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Santa Cruz, California distance: 18.63 mi. | Route Type: Bike Ride created by: description: Start at The Buttery in SC. Branciforte north to Mtn. View, Laurel Glen Cyn, Old SJ Rd back into Soquel village and then into Capitola Village, head back through SC to Buttery. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Santa Cruz, California distance: 35.32 mi. | Route Type: Bike Ride tags: Old San Jose RD, Summit, 17, Gleenwood created by: description: from the beach up to summit over 17 and then back down along east clif View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Santa Cruz, California distance: 5.42 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Santa Cruz, California distance: 12.74 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Santa Cruz, California distance: 56.78 mi. | notes: yes! (44 waypoints) Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Santa Cruz, California distance: 26.93 mi. | Route Type: Bike Ride tags: Back Country, Beach, Boardwalk, City, Hilly, Moderate Climb, Rolling Hills, Rural, Scenic, Waterfront created by: description: This is a ride from the Opal Cliffs/ Pleasure point area 1/2 way up the mountain then a fast decent back down again. It has a stop by Natural Bridges for a stretch break and then down the coast to the starting point. There is a parking lot here if you need one. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Santa Cruz, California distance: 8.71 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Santa Cruz, California distance: 27.45 mi. | notes: yes! (9 waypoints) Route Type: Bike Ride tags: Onroad,hilly created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Santa Cruz, California distance: 31.99 mi. | notes: yes! (37 waypoints) Route Type: Bike Ride tags: Pavement,onroad,rural,smooth,very Steep,long Climb created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...