[34 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Eureka, California distance: 36.31 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Scenic created by: description: Starting in Henderson Center (2811 F Street), Eureka, head south to College of the Redwoods, climb Tompkins Hill, ride through Fernbridge, Loleta, and return to Eureka. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eureka, California distance: 74.84 mi. | Route Type: Bike Ride Tags: Back Country, Big Climbs, Gravel Roads, Low Traffic Area, Mountains, Scenic created by: description: Country ride with 40 miles of gravel roads and over 10,000 feet of climbing. Travel from Three Corners to Freshwater, Kneeland, Kneeland Airport, down Mountain View Rd, to Lone Star Jct, Showers Pass Rd, and back on Kneeland Rd. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eureka, California distance: 18.65 mi. | Route Type: Bike Ride Tags: Rolling Hills, Scenic created by: description: Starting at Henderson Center Bikes, 2811 F Street, this easy loop travels through the Elk River Valley to the Headwaters Forest trail and back through Cutten. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eureka, California distance: 27.03 mi. | Route Type: Bike Ride Tags: Beach, Park, Rural, Scenic, Waterfront created by: description: Enjoy!! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eureka, California distance: 17.63 mi. | Route Type: Bike Ride Tags: Flat, High Traffic Area, Scenic, Urban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eureka, California distance: 63.21 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eureka, California distance: 9.91 mi. | Route Type: Bike Ride Tags: Beach, Flat, Low Traffic Area, Mostly On Bike Paths, Park, Pavement And Sidewalk, Quiet, Scenic, Waterfront created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eureka, California distance: 57.56 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Park, Rolling To Flat, Rural created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eureka, California distance: 24.37 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Eureka, California distance: 55.99 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...