[181 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | last
|
|
location: La Jolla, California distance: 80.42 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: La Jolla, California distance: 52.73 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: La Jolla, California distance: 16.50 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: La Jolla, California distance: 65.72 mi. | Route Type: Bike Ride Tags: Long Climb, Long Distance, Moderate Climb, Scenic, Very Hilly created by: description: Coastal & inland; hilly View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: La Jolla, California distance: 55.70 mi. | Route Type: Bike Ride created by: description: Oceanside sucks. It's ghetto, conservative, military-filled, and anti-cyclists. There are way too many stop lights and you fear for your life when pick-up trucks plastered with "support our troops" and American flags drive as close as they can to you. <br> <br> I would stop at the Oceanside sign and turn back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: La Jolla, California distance: 42.78 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Moderate Climb, Scenic, Suburban, Waterfront created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: La Jolla, California distance: 64.51 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: La Jolla, California distance: 2.48 mi. | Route Type: Bike Ride created by: description: Connects the Foot of Gilman St to Eastgate Mall. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: La Jolla, California distance: 124.80 mi. | Route Type: Bike Ride created by: description: Take San Gabriel river trail from Irwindale to Seal Beach and pick up PCH from there. Camp Pendleton is now open for cyclists. Ask google for hours. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: La Jolla, California distance: 32.13 mi. | Route Type: Bike Ride created by: description: easy View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...