[36 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free!
|
|
location: Breckenridge, Colorado distance: 133.82 mi. | Route Type: Bike Ride Tags: Big Climbs, Colorado Stage, Long Distance created by: description: The opening day’s 130-mile road race will begin on Main Street in Breckenridge, taking riders over Hoosier Pass and south down into Alma, Fairplay and Buena Vista on Colorado 285. The route will then head north on Highway 24, through Leadville and Minturn, before finishing in the heart of Beaver Creek Village. Featuring three mountain passes, 11,000 feet of vertical gain and a lung-searing three-mile uphill finish sprint to Beaver Creek Village, the opening stage will definitely not be for the faint of heart. With Hoosier Pass at 11,524 feet and Tennessee Pass at 10,424 feet, the riders are going to need to be in tremendous shape to be in contention at the finish. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Breckenridge, Colorado distance: 20.93 mi. | Route Type: Bike Ride Tags: All Downhill On The Return!, Long Climb, Mountains created by: description: Start from Thunder Mtn Lodge, on Park Ave by Ski Hill Rd. Head south to Route 9 and climb to over 15,500' New pavement on Hoosier Pass, but watch for gravel on hairpins. Great views of Mt Quandary! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Breckenridge, Colorado distance: 101.68 mi. | Route Type: Bike Ride Tags: Big Climbs, Long Distance, Mountains, Scenic created by: description: Difficult but very rewarding. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Breckenridge, Colorado distance: 34.22 mi. | Route Type: Bike Ride Tags: Moderate Climb, Mostly On Bike Paths, Mountains, River, Scenic created by: description: A Summit County classic. Nearly 100% on bike path. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Breckenridge, Colorado distance: 9.78 mi. | Route Type: Bike Ride Tags: Dirt Roads, Gravel Roads, Moderate Climb, Mountains, Quiet, Scenic, Trail created by: description: Start in Breckenridge, ride up the Sally Barber Mine trail, turn right onto the Barney Ford Trail and then back into Breckenridge. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Breckenridge, Colorado distance: 50.57 mi. | Route Type: Bike Ride Tags: Big Climbs, Mountains, Scenic created by: description: Major climbing with both sides of Loveland Pass and both sides of Swan Mountain Road. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Breckenridge, Colorado distance: 22.53 mi. | Route Type: Bike Ride Tags: Back Country, Moderate Climb created by: description: One of the best loops I can find, anywhere. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Breckenridge , Colorado distance: 34.22 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Breckenridge, Colorado distance: 43.87 mi. | Route Type: Bike Ride created by: description: Epic ride to Salida from Breck View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Breckenridge, Colorado distance: 38.34 mi. | Route Type: Bike Ride Tags: Moderate Climb, Mountains, Scenic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free!