[44 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: North Andover, Massachusetts distance: 30.30 mi. | Route Type: Bike Ride created by: description: TriFury's new bike course. Starts at the Hermann Youth Center Parking lot at 33 Johnson St North Andover. Throughout the summer on Saturdays at 7:30AM and in the spring at 9AM. Moderate rolling hills in the first 10 miles, then flat from 10 - 24, then rolling hills to finish at 30 miles. Mostly very quiet smooth roads through North Andover, Boxford, Georgetown and Middleton. Course Marked with a symbol like this ( -> ) painted in white with a red underline. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: North Andover, Massachusetts distance: 46.50 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Rolling To Flat created by: description: Local roads from Old North Andover to Ipswich, MA. Fairly long distances between turns View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: North Andover, Massachusetts distance: 27.60 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: North Andover, Massachusetts distance: 35.34 mi. | Route Type: Bike Ride Tags: Long Climb, Long Distance, Rolling To Flat, Rural created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: North Andover, Massachusetts distance: 21.10 mi. | Route Type: Bike Ride Tags: Rolling To Flat created by: description: This is the route I use as a baseline to measure my basic fitness at the start, middle, and end of the season. It's just over an hour, and I ride it like a TT, and use my computer/time to check my fitness relative to other instances of this ride. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: North Andover, Massachusetts distance: 48.46 mi. | Route Type: Bike Ride Tags: Rural, Suburban, Waterfront created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: North Andover, Massachusetts distance: 15.91 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Rolling To Flat, Rural created by: description: Mostly flat with some hills at the beginning and end View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: North Andover, Massachusetts distance: 27.84 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: North Andover, Massachusetts distance: 46.42 mi. | Route Type: Bike Ride created by: description: This is the ride as shown in the cue sheet for the North Shore Cyclists "North Andover Ride" (shown here http://www.nscyc.org/node/390 ).nnNote: There is _another_ maymyride map of this here http://www.mapmyride.com/ride/united-states/ma/north-andover/294285231 , which I didn't know until this was done (but I didn't have the heart to nuke my own mapping of it. ;-) View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: North Andover, Massachusetts distance: 19.34 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...