[41 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free!
|
|
location: Norfolk, Nebraska distance: 25.25 mi. | Route Type: Bike Ride Tags: Hilly, Low Traffic Area, Rolling Hills, Rural created by: description: Race Course for NE State TT Championship View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norfolk, Nebraska distance: 0.89 mi. | Route Type: Bike Ride Tags: Urban created by: description: Norfolk Classic Crit Course in Downtown Norfolk View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norfolk, Nebraska distance: 17.80 mi. | Route Type: Bike Ride Tags: Back Country created by: description: Time Trial for Norfolk Classic and for Norfolk Time Trial Series long course View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norfolk, Nebraska distance: 0.55 mi. | Route Type: Bike Ride Tags: Urban created by: description: Crit course on campus of Northeast Community Collge View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norfolk, Nebraska distance: 32.36 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norfolk, Nebraska distance: 29.15 mi. | Route Type: Bike Ride created by: description: Longer course would include mulitple laps on the highway View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norfolk, Nebraska distance: 52.37 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Rolling Hills, Rural created by: description: This is a great route with very little traffic rolling hills and smooth road. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norfolk, Nebraska distance: 47.90 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norfolk, Nebraska distance: 20.26 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Norfolk, Nebraska distance: 29.95 mi. | Route Type: Bike Ride Tags: Back Country created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free!