[7 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
|
|
location: Lake Luzerne, New York distance: 17.88 mi. | Route Type: Bike Ride tags: Rural created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Lake Luzerne, New York distance: 47.21 mi. | Route Type: Bike Ride tags: Lake, Low Traffic Area, Rolling Hills, Rural, Scenic created by: description: 50 miles of rolling hills along Sacandaga Reservoir. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Lake Luzerne, New York distance: 20.45 mi. | Route Type: Bike Ride tags: Lake, Low Traffic Area, Rolling Hills, Scenic created by: description: Lots of hills, narrow roads, not much traffic (usually) View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Lake Luzerne, New York distance: 38.07 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Lake Luzerne, New York distance: 23.96 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Lake Luzerne, New York distance: 50.03 mi. | notes: yes! (38 waypoints) Route Type: Bike Ride tags: Rural,hilly created by: description: Flat to rolling hills to Stony Creek-Steep loop outside of Stony Creek and back to Hadley with figure eight around Stewart Dam and Conklingville Dam...lots of hills...great low traffic roads View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Lake Luzerne, New York distance: 61.46 mi. | notes: yes! (29 waypoints) Route Type: Bike Ride tags: Gravel,scenic,hilly created by: description: Mainly quiet secondary roads...some big hills...a lot of rolling hills along the hudson and the schroon river...a portion on Stage Road is unpaved...overall a great ride. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...