[34 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free!
|
|
location: Kettering, Ohio distance: 40.58 mi. | Route Type: Bike Ride Tags: Moderate Climb, Rolling Hills, Rural, Scenic, Suburban created by: description: Begining at K&G Bike Shop in Kettering. A mix of residential and rolling scenic country roads with a few good climbs, rewarded with an equal number of fun downhills. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Kettering, Ohio distance: 14.04 mi. | Route Type: Bike Ride created by: description: COMMUTE FROM KETTERING TO SSI IN BEAVERCREEK View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Kettering, Ohio distance: 14.47 mi. | Route Type: Bike Ride Tags: Rollers, Rolling To Flat, Rural, Scenic, Suburban created by: description: Suburban and rural roads. Moderately rolling terrain. No major hill climbs. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Kettering, Ohio distance: 12.19 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Kettering, Ohio distance: 7.00 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Kettering, Ohio distance: 40.53 mi. | Route Type: Bike Ride Tags: Flat, Long Distance, Mostly On Bike Paths, River, Trail created by: description: Dayton to Reds Game, Hofbrahaus, then back the next day...anyone...bueller? Just looking for ideas... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Kettering, Ohio distance: 4.76 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Kettering, Ohio distance: 32.91 mi. | Route Type: Bike Ride created by: description: a ride with a tasty midpiont View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Kettering, Ohio distance: 2.04 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Kettering, Ohio distance: 30.15 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free!