[1000 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
|
|
location: Philadelphia, Pennsylvania distance: 13.65 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 30.66 mi. | Route Type: Bike Ride Tags: Low Traffic Area, River, Rollers created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 41.24 mi. | Route Type: Bike Ride Tags: Back Country, Moderate Climb, Suburban created by: description: This map was created by riding the route. Cue sheet is at the bottom. It was accurate on July 30, 2007. GPS should be accurate; however, as always when using any driving directions or map, it's a good idea to do a reality check and make sure the road still exists, watch out for construction, and follow all traffic safety precautions. RIDE IT AT YOUR OWN RISK. Cue Sheet Cumulative, Distance, Where, Direction 0mi, 0mi, Italian Fountaint go N, NNW 1mi, 1mi, L Reservoir Dr, WNW 2.3mi, 1.2mi, R Dauphin Dr, E 2.4mi, 0.1mi, L on Greenland Dr, NNW 2.6mi, 0.2mi, R on Cumberland, NE 2.7mi, 0.1mi, L on Ridge Ab, NNW 2.9mi, 0.3mi, R on Hunting Park Ave, NE 3.5mi, 0.6mi, L on Henry Ave, NNW 3.8mi, 0.3mi, R on Roberts Ave, ENE 4.1mi, 0.3mi, L on Fox, NNW 4.9mi, 0.8mi, L on Coulter, WSW 5.1mi, 0.3mi, R on Henry, NNW 6.4mi, 1.3mi, R on Walnut Ln, ENE 7mi, 0.6mi, L on Park Line Dr, NNW 7.1mi, 0.1mi, R on Upsal, ENE 7.3mi, 0.2mi, L on Wissahickon, NNW 7.7mi, 0.4mi, R on Westview, NE 8mi, 0.3mi, L on Sherman, NW 8.2mi, 0.3mi, BEC Mt Pleasant, NNE 8.5mi, 0.2mi, L McCallum, NW 9.2mi, 0.7mi, R Mermaid, NE 9.7mi, 0.5mi, L on St Martins, NW 10.3mi, 0.6mi, R on Gravers, NE 11.7mi, 1.4mi, R on Flourtown, SSE 11.9mi, 0.2mi, L on Abington, NE 12.2mi, 0.3mi, R on Southampton, SE 12.3mi, 0.1mi, L on Churchill, NE 12.3mi, 0.1mi, L on Hull, NW 12.9mi, 0.6mi, L on Patton, W 13.5mi, 0.6mi, R on Carlisle, S 13.6mi, 0.1mi, L on Paper Mill, SW 13.7mi, 0.1mi, R on Montgomery, NW 14.1mi, 0.4mi, L on Bethlehem Pk, SSW 14.1mi, 0.1mi, R on Gordon, WNW 14.4mi, 0.3mi, R on Stenton, NW 17.3mi, 2.8mi, R on Sheaff, NE 18.4mi, 1.1mi, R on Skippack Pk, SE 18.4mi, 0mi, QL on Sheaff Ln, NE 19.4mi, 1mi, L on Morris, NNW 20.1mi, 0.7mi, R on Buttler Pk, NE 20.5mi, 0.4mi, L on Main, NNW 20.8mi, 0.2mi, R on Reiffs Mill, NNE 20.9mi, 0.1mi, L on Spring Garden, NW 22.1mi, 1.2mi, R on Old Penllyn, NE 22.3mi, 0.2mi, L on Penllyn Blue Bell, W 24.2mi, 2mi, X Skippack, SSW 25mi, 0.7mi, L on Stenton, S 25.4mi, 0.4mi, BR on Walton, SW 25.5mi, 0.1mi, L on Stenton, S 26mi, 0.5mi, R on Narcissa, SW 27.5mi, 1.5mi, BR on Butler, SW 28.3mi, 0.7mi, L on Germantown Pk, SSE 28.3mi, 0mi, QR on Butler Pk, SW 28.4mi, 0.1mi, L on Spring Mill, S 28.5mi, 0.1mi, R on Black Walnut, W 28.7mi, 0.3mi, R on Spring Mill, S 29.6mi, 0.9mi, L on Cedar Grove, S 30.5mi, 0.9mi, R on River Rd, SSW 31.6mi, 1.1mi, L on Harts, ENE 31.6mi, 0mi, QR into Parking lot, SSE 31.7mi, 0.1mi, L into SRT, S 33mi, 1.2mi, S on Nixon, SSE 33.3mi, 0.3mi, L on Shawmont, NE 33.5mi, 0.2mi, R on Minerva, S 33.6mi, 0.1mi, BEC Umbria, SSE 35.1mi, 1.5mi, R on Leverington, WSW 35.2mi, 0.1mi, L on Main St, SSE 36.7mi, 1.5mi, BEC Ridge Ave, ESE 36.8mi, 0.1mi, R on Kelly Dr, SSW 37.5mi, 0.7mi, R on Falls Bridge, SW 37.7mi, 0.1mi, L on MLK Dr, ESE 41.8mi, 4.2mi, R on Bike Path, NNW 42.1mi, 0.3mi, , NNW View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 21.59 mi. | Route Type: Bike Ride Tags: City, Hilly, Moderate Climb, Mostly On Bike Paths, Residential Area, River, Scenic, Urban, Waterfront created by: description: Short looping ride with small to moderate hills and nice decent(s). Can be done 2x for really good workout. Mostly park trail, W River Dr closed to car traffic Sat. & Sun. mornings. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 95.55 mi. | Route Type: Bike Ride Tags: Century, Long Distance created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 53.20 mi. | Route Type: Bike Ride Tags: Moderate Climb, Rollers, Rural, Suburban created by: description: The original Philly training ride for serious racers. The middle 30 miles is mostly rolling terrain. It includes one 5 mile stretch with no turns that can be run like a race on a group ride. This 5 miles ends at the half-way point. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 53.45 mi. | Route Type: Bike Ride Tags: Back Country, Canal Towpath, City, Flat, High Traffic Area, Long Distance, Low Traffic Area, Moderate Climb, Park, Quiet, Residential Area, Rollers, Rolling Hills, Rural, Scenic, Suburban, Urban, Very Hilly created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 25.26 mi. | Route Type: Bike Ride Tags: Suburban, Very Hilly created by: description: Very good hill training route. Levels C to A. This map was created by riding it. NO cue sheet can be generated automatically. One should be available at http://www.phillybikeclub.org/ GPS sould be accurate; however, as always when using any driving directions or map, it's a good idea to do a reality check and make sure the road still exists, watch out for construction, and follow all traffic safety precautions. RIDE IT AT YOUR OWN RISK. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 100.89 mi. | Route Type: Bike Ride Tags: Beach, Century, City, Long Distance, Residential Area, Scenic, Suburban, Urban, Waterfront created by: description: This is one of our team's annual training rides to the South Jersey Shore. This is one of the earliest of the series so we can't say how the route is today in regard to traffic. As always we tried to go on roads that had places to stop for food and water. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Philadelphia, Pennsylvania distance: 102.55 mi. | Route Type: Bike Ride Tags: Beach, Century, City, Flat, High Traffic Area, Long Distance, Low Traffic Area, Scenic, Suburban, Urban, Waterfront created by: description: This is one of our team's annual training rides to the South Jersey Shore. This is one of the earliest of the series so we can't say how the route is today in regard to traffic. As always we tried to go on roads that had places to stop for food and water. The Beesley's Point Bridge Has been closed to vehicle traffic for some time so this route may need modification if used today. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...