[354 routes found. View your results listed below.]
Use the form above to search for rides in your city or across the globe! Traveling to a new city? Search for Rental Bikes to use while you are there!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...
Go to Page: first | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | last
|
|
location: Fernandina Beach, Florida distance: 10.11 mi. | Route Type: Run tags: Boardwalk, Flat, High Traffic Area, Low Traffic Area, Pavement And Sidewalk, Residential Area, Scenic, Suburban, Waterfront created by: description: From Southside Elementary take Jasmine straight across 14th street and at Citrona take a right. I stopped at the Y for a bathroom break and then continued right on Citrona to Sadler. At Sadler take a right and cross the street right before Starbucks, taking a left on Susan. Almost directly in front of Emma Love Elementary take a right at Cashen and continue to Amelia road where you'll take another right. At Sadler, right and a left onto 14th. The map doesn't show this(new development) but Park does meet 14th. Take a right. Follow it around and at the Y again take another right. Last time past this area, I swear. This time when you arrive at Sadler go left all the way down to Fletcher. You be along the ocean here. At Jasmine go left up the hill and at Jean L.Fitte go right. You'll end up crossing a pedestrian bridge and at it's end take a right on Crosswinds and another right when you get to Starboard. This is where you'll meet up with J. LaFitte again, go left. You'll pass the rec. center and go right at Atlantic all the way to Main Beach. Run along the boardwalk until it ends and you'll be on Dolphin. Go left. Left again at Tarpon. Pass the skateboard park and at Atlantic go right. You will go by the entrance to Ft. Clinch and the greenway. At South Wolfe turn left. It will dead end into Bellvedere and go right. This will dead end into Citrona -head left. Pass the middle school and the high school and make the next turn right on Hickory. Upon reaching 14th street go left. Right at Jasmine and return to the start. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Fernandina Beach, Florida distance: 8.40 mi. | Route Type: Run tags: High Traffic Area, Low Traffic Area, Pavement And Sidewalk, Quiet, Residential Area, Rolling To Flat, Scenic, Suburban, Waterfront created by: description: From Fernandina Beach Middle School head North on Citrona. Cross over Atlantic and go right. At 21st go left(cute gravel road) and right on Alachua(another cute road). This will dead end into North Wolfe, go left. There is a little bit of the hill left here but it's not bad. At Light House Circle go left, do the loop, and at Highland go left. This will dead end into 15th street, go left. There is a short hill here. Cross over Atlantic again, staying on 15th. At Beech go left. This will dead end into Citrona, go left. Don't worry we aren't going to do the same route over now. At Belvedere(almost right away) go right. It will dead end into South Wolfe, go left, and at Atlantic go right. You'll pass the green way and the rec center. At Jean LaFitte go right. When it dead ends go right again onto Starboard. At Crosswinds go left. You will go quite a ways down. I think it's right before house address 540 go left. There is a pedestrian walk way here. Go over the wooden bridge and you'll be back on J. LaFitte. At Jasmine go right. Pass the other end of the green way. Upon reaching Citrona again go left. Pass the Y and at Sadler turn left. Stay on Sadler until it dead ends -basically into the ocean. This is Fletcher, go left. At Jasmine once again turn left, go up the hill. Pass J. LaFitte, the green way, and this time at Citrona turn right and head back to the middle school. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Fernandina Beach, Florida distance: 10.15 mi. | Route Type: Run tags: Boardwalk, Flat, High Traffic Area, Low Traffic Area, Moderate Climb, Pavement And Sidewalk, Quiet, Residential Area, Scenic, Suburban, Waterfront created by: description: From Southside Elementary go left out of the parking lot on Jasmine. At 11th go left and right on Lime. Cross the r.r tracks and go right on 8th street. Stay on 8th for quite some time and take a left on Ash. When you cross the r.r tracks again you'll be at the marina. Go on the boardwalk at the marina-taking a right at the fish shop and winding around by Brett's. At Centre go left thru downtown. At 6th go left by the pretty historic homes and take a right on Calhoun. At 8th again take a right(hill here) and go to the light. This is Atlantic(same street as Centre) go left. Cross over 14th street and take the next left onto 15th. Hill here. At Calhoun again go right until it dead ends. Take a left and go straight ahead thru a neighborhood called Highland Dunes or something like that. It has one partially done house and then the builder stopped. The first time you can take a right do so. Go by the trailer where the realtor was supposed to be set up. At Stanley(18th) go left. Hill here. Stay on Stanley for awhile until you reach Highland. Go right. Stay on Highland as it winds around and turn left onto Sunrise. Beautiful street on the marsh. This is a loop and you'll end up on Parkway. When you reach Highland again go left(hill here). Take a left on Highland(it's a different Highland) and go until you reach Light House. Go left and loop around the road by the lighthouse. You'll come off the loop and turn left onto North Wolfe. Hill here. Go to the top and right when you start to go back down take a right on Alachua. Cute street. The first street on your left will be 21st. Take it to Atlantic and head left towards the ocean. Pass the green way, the entrance to Ft. Clinch, and at Tarpon go left. Pass the skateboard park and at Dolphin go right. Upon reaching the boardwalk at Main Beach take it and enjoy the cool breeze. You'll end up in the parking lot at Main Beach. Circle back to Atlantic and head back the direction you came from. At South Wolfe turn left. It will dead end into Belvedere, go right. At Citrona take a left. Pass the middle school, the high school, Hickory, Jasmine, and finally at Lime go left. Cross 14th, pass 13th, and at 11th turn right. South side elementary is on your right. At Jasmine turn right to start. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Fernandina Beach, Florida distance: 4.31 mi. | Route Type: Run tags: Boardwalk, Flat, High Traffic Area, Low Traffic Area, Moderate Climb, Park, Pavement And Sidewalk, Residential Area, Scenic, Waterfront created by: description: From Fernandina Beach Middle School parking lot turn left on Citrona and go left on Ash. The first turn off on the left, take and it becomes a nice little gravel road. It will lead you back to Ash and take it to 18th, turn right. At Atlantic go right. Cross to the other side of the street and take a left on N. 18th. There is a good hill here. Road will turn into Stanley. At Parkway go right and at Highland take a left. You won't be on it very long when you'll see Sunrise on your right, take that right. Beautiful road that runs right along the marsh. When you get to Highland again go left. Wind around and go left on Stanley. Hill again. Stay with Stanley all the way to the lower Highland and go left. This will become North Wolfe. Hill again. Oops, so three hills. Pass park on your left and make a left on Atlantic. Pass the green way and the entrance to Ft. Clinch and go left on the second Tarpon you come to. At Trout go right and when you reach Main Beach Park you'll have to go over a little to your left ot hit the sidewalk in the park. Take a right thru Main Beach and get on the boardwalk. Go right and follow it to the parking lot. Circle thru it and cross Fletcher heading back up Atlantic. Pass the rec center and at South Wolfe turn left. This will dead end into Belvedere, go right. It will dead end into Citrona, take a left and the middle school, where you started, will be on your right. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Fernandina Beach, Florida distance: 15.96 mi. | notes: some (2 waypoints) Route Type: Run tags: Pavement,sidewalks,gravel,residential,scenic,flat,low Traffic,high Traffic,safe,park,waterfront,medium Climb created by: description: From FBMS take Citrona to Atlantic and head towards the ocean. Do the boardwalk at Main Beach and come out at Dolphin. Left Tarpon. Right Atlantic. Take until it dead ends into the Amelia River. Do the boardwalk at Brett's. Come out at the fish store. Left Ash, Right 2nd, Left Beech. Beech to 8th street and go right. Left on Lime past Southside elementary. Right Citrona. Stop at Y for water or restroom. Continue across Sadler onto Will Hardee. When it ends at Simmons cross road into neighborhood. First left on Lakeside and do the loop around. When you return at Simmons turn right. Right on Fletcher. Right on Bill Melton and right on 1st avenue. At John Robas turn right and the first left behind the Hammerhead. Right Sadler and left Fletcher. Left Jasmine to Jean Lafitte and right. Cross pedestrian bridge and right on Crosswind. Right on Seaside. Left J.LaFitte. Pass the rec center and go left at Atlantic. Right on N. Wolfe. Hill here. First left on Allachua until it dead ends into 16th. Left Atlantic, right Citrona and return to school. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Fernandina Beach, Florida distance: 4.00 mi. | Route Type: Run tags: Flat, High Traffic Area, Low Traffic Area, Pavement And Sidewalk, Residential Area, Scenic, Suburban, Waterfront created by: description: From Kraft Athletic Club take Philips Manor Road all the way down to Fletcher. Left on Fletcher and cross the Parkway. Cross over the street to get to the entrance to Peter's Point. Do the parking lot and look at the ocean, head back and take a left on Fletcher. After entering into the city limits you'll go left on Bill Melton. You'll run b/t the north and south golf sections at the public golf course. Stay on this road -it will become Via Del Rey. Take it until it dead ends into Amelia Island Parkway. Take a left on the parkway but a pretty quick right on Buccaneer. This will take you by the airport and you can see the Shave Bridge on the other side of the air field. At Philips Manor return to start. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Fernandina Beach, Florida distance: 6.00 mi. | Route Type: Run tags: Beach, Boardwalk, Flat, High Traffic Area, Low Traffic Area, Moderate Climb, Pavement And Sidewalk, Quiet, Residential Area, Scenic, Suburban, Waterfront created by: description: Great run that goes thru downtown, by the marina, thru the historic district, by the lighthouse, along the beach and back. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Fernandina Beach, Florida distance: 8.56 mi. | Route Type: Run created by: description: Philips Manor south to Buccaneer, go right at Kraft Athletic Club. Pass Amelia River Golf course, the airport, and keep going till Amelia Road, go right. Take this till it dead ends(careful no bike lane and no shoulder but pretty light traffic). At A1A take a right and another quick right onto Sadler. Follow Sadler until it dead ends at Seaside Park. I always go around the round about and then head south on Fletcher. Stay with Fletcher for about 3, 3 and a half miles, cross Amelia Island Parkway, and go right on Philips Manor to start. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Fernandina Beach, Florida distance: 9.97 mi. | Route Type: Run tags: Boardwalk, Flat, High Traffic Area, Low Traffic Area, Moderate Climb, Park, Pavement And Sidewalk, Quiet, Residential Area, Scenic, Suburban, Waterfront created by: description: Main beach, cut across grass to restroom and back to boardwalk. Boardwalk to end and get on Dolphin. Take a right on Fletcher and stay on until 3rd. Left 3rd and a left on Tarpon. Pass skateboard park and at Atlantic head left. Pass the entrance to Fort Clinch, the green way, and at North Wolfe go right. Hill here. Veer right onto Lighthouse Loop. Do the loop come back out and go right on Highland. When you reach 18th go right. Big hill here. Climb the hill and go right on the upper Highland. Stay on Highland until Sunrise and go right. Very pretty here -along the marsh. There are several loose dogs here but they are all friendly and WILL come out to see you. Left onto Highland and a right on Regina. Another quick left on Stanley. Stay with Stanley for a long time. Turn right into this neighborhood that was never built. Highland something or other. Head to the house that is pretty much built and cut along side it to 17th and the first right onto Calhoun. Calhoun will dead end into 15th go left. Hill here. Right onto Atlantic. Cross 14th and at 8th go right. First left onto Alachua. Pretty historic area. Stay on Alachua until 3rd, go left. When you get to Centre(same as Atlantic) go right. Cross the r.r tracks do the boardwalk at Brett's and run along the fish shop. Cross back over the tracks onto Ash. Ash to 3rd and go left. Right onto Centre. Stay with Centre all the way to 15th and turn right. At Beech go left. Nice shady road. At Citrona go left and a quick right on Belvedere, and a quick left onto S. Wolfe. Back at Atlantic again and go right. Pass the green way, the rec center and at J. LaFitte go right. This will dead end into Starboard go right. First left onto Crosswinds. At house number 540 turn onto the pathway on your left that will go over the pedestrian bridge. This will let you out again on J. LaFitte. All the way to Jasmine and go left. Pretty ocean view right before you head downhill and turn left onto Fletcher. All the way back to Main Beach. Before reaching your car do a loop of the parking lot and you're done. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Fernandina Beach, Florida distance: 13.95 mi. | notes: some (1 waypoints) Route Type: Run tags: Pavement,sidewalks,offroad,grass,residential,scenic,smooth,rough,flat,low Traffic,high Traffic,safe,park,waterfront created by: description: Buccaneer north to the parkway and go left. Right on Via Del Rey. Road turns into Bill Melton. Left on 1st avenue to Simmons and left. Right on Will Hardee. Road will become Citrona. Right on Atlantic. Left on Tarpon, right Dolphin. Get on the boardwalk at Main Beach and hook back up with Atlantic. At the greenway, right after the rec, go left. Cross it and left on Jasmine. Right Fletcher. At Sadler go right and left on 1st avenue. It will dead end at Bill Melton -make a left. Right on Fletcher and head back. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
Go to Page: first | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Rides so local cyclists can find them easier...