Distance
26.65
miles
Bike Ride
CLIMB
351.05 ft
-
Boston Marathon Route
- Begins in:
- Hopkinton, MA
- Created By:
- Greg Hum
- Description:
- Boston Marathon Rout
- Tags:
- For Group
- Type:
- Bike Ride
26.65
miles
Bike Ride
CLIMB
351.05 ft
| Rating | Start/End Points | Length | Start/End Elevation | Avg Grade |
|---|
| Time | Date | Speed | Pace | Name | |
|---|---|---|---|---|---|
| -- | 04/08/2013 | -- | -- | Matthew S. | |
| 15 | 04/15/2013 | 1.5 mi/h | 40:07min/mi | Andrew O. | |
| 1:51:52 | 04/15/2013 | 14.2 mi/h | 4:13min/mi | Matt B. | |
| 1:57:11 | 04/15/2013 | 13.6 mi/h | 4:25min/mi | Ole-Petter H. | |
| 2:00:31 | 04/15/2013 | 13.5 mi/h | 4:26min/mi | Zander A. | |
| 2:03:04 | 04/15/2013 | 13.0 mi/h | 4:36min/mi | Onesimo F. | |
| 2:18:51 | 04/14/2013 | 12.3 mi/h | 4:54min/mi | Jorge d. | |
| 8:07:12 | 04/14/2013 | 4.0 mi/h | 15:01min/mi | Mari L. |
Only Public Workouts will be displayed to other Users in the Leaderboard above. Workouts marked as Friends-Only will only be displayed to you and your Friends.
Times Done: 23 - Viewed: 2436 - Bookmarked: 30
This user has not uploaded any photos...
Share: