PMA - Valley Forge (road)
Cumulative Distance Where Notes Direction Elevation
0mi 0mi Italian Fountain go N. NNE 17° 62.3ft
1mi 1mi L on E Reservoir Dr NW 314° 121.4ft
2.3mi 1.2mi R on Dauphin Dr E 75° 128ft
2.4mi 0.1mi L on Greenland Dr NNE 11° 128ft
2.6mi 0.2mi BL TSO Strawberry Mansion Dr NNW 342° 147.6ft
3.7mi 1.2mi R on Chamounix Dr SW 220° 196.9ft
4.6mi 0.8mi BR BEC Parkside Ave W 248° 236.2ft
5.1mi 0.5mi R on Wynnefield SW 205° 242.8ft
5.4mi 0.3mi R on Bryn Mawr Ave NW 301° 190.3ft
6.5mi 1.1mi QL TSO Bryn Mawr Ave NNW 338° 328.1ft
6.8mi 0.2mi L on Bala Ave WNW 278° 295.3ft
6.8mi 0mi QR TSO Bryn Mawr Ave NNW 327° 292ft
7.6mi 0.8mi X Manayunk W 268° 193.6ft
8.6mi 1mi R on Old Gulph W 250° 311.7ft
8.7mi 0.2mi L on Moreno WSW 247° 328.1ft
9.1mi 0.3mi R on McClenaghan Mill Rd NNW 325° 354.3ft
9.8mi 0.7mi L TSO Old Gulph NW 293° 164ft
10.6mi 0.8mi L on Williamson NNE 6° 262.5ft
11.3mi 0.7mi R on Mt Pleasant NNW 324° 318.2ft
11.7mi 0.4mi L on Harriton Rd NW 310° 328.1ft
12mi 0.3mi X Morris WSW 228° 337.9ft
12.5mi 0.6mi BR on Old Gulph WSW 233° 292ft
12.8mi 0.2mi R on Old Gulph E 90° 298.6ft
13mi 0.2mi L on Airdale Rd NW 293° 305.1ft
13.5mi 0.5mi X Montgomery Ave WSW 247° 337.9ft
13.8mi 0.3mi R on Orchard Way NNW 333° 364.2ft
14.1mi 0.3mi R on County Line NNW 331° 413.4ft
14.5mi 0.4mi L on N Ithan Ave NW 298° 397ft
14.7mi 0.2mi X Lancaster Ave SE 123° 423.2ft
15.6mi 0.9mi R on Conestoga Rd NW 306° 387.1ft
16.3mi 0.7mi R on Radnor Chester Rd WNW 277° 305.1ft
16.7mi 0.4mi L on Bikepath NNE 1° 364.2ft
19.2mi 2.4mi R on Sugartown NW 301° 393.7ft
19.3mi 0.1mi X Lancaters Ave NE 34° 397ft
20mi 0.7mi L on School Ln NW 306° 492.1ft
20.3mi 0.3mi R on W Valley Rd NW 307° 502ft
21.9mi 1.6mi R on Thomas NE 44° 180.4ft
23.4mi 1.5mi L on Gulph Rd W 265° 164ft
23.9mi 0.5mi R on County Line Rd ENE 61° 160.8ft
25.2mi 1.3mi X Gulph Rd TSO County Line E 83° 121.4ft
25.4mi 0.2mi R inot Bridge E 85° 137.8ft
25.7mi 0.2mi Rest stop on SRT Left W 258° 114.8ft
25.8mi 0.2mi Water Stop ENE 65° 91.9ft
25.9mi 0.1mi R on SRT E 73° 108.3ft
38.1mi 12.1mi BR TSO Nixon SSE 142° 105ft
38.4mi 0.3mi L on Shawmont NE 40° 85.3ft
38.6mi 0.2mi R on Minerva SSW 187° 131.2ft
38.7mi 0.1mi BEC Umbria SSE 153° 154.2ft
40.2mi 1.5mi R on Leverington SSW 188° 91.9ft
40.2mi 0.1mi L on Main S 171° 65.6ft
41.8mi 1.5mi BEC Ridge Ave ESE 111° 75.5ft
41.9mi 0.1mi R on Kelly Dr SSE 143° 65.6ft
42.6mi 0.7mi R on Falls Bridge SSW 189° 68.9ft
46.8mi 4.2mi R on Bike path SE 120° 55.8ft
47.1mi 0.3mi NNE 16° 49.2ft
- a 47.3 mi cycling route in Philadelphia, Pennsylvania
Route Location
Start Lat/Lng: (39.96768114342831, -75.18377780914307)
City: Philadelphia
Country Name: the United States
Country Code: US
State Code: PA
State Name: Pennsylvania
Postal Code: 19103
Route Stats
Activity: Cycling
Distance: 47.3 mi
Max Elevation: 170.16 meters
Elevation Gain / Total Ascent: 326.6 meters
Data Source: MapMyRun
Discover more Rides